Compare the facilities and services of our rooms
Room configuration | Double Superior | Comfort Room | Comfort Room | Twin Room | Triple Room |
Dimensions (avg) | 18 m² | 15 m² | 12 m² | 19 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 2 | 3 |
Type of bed | 1 King size (180 cm) | 1 Queen size (160 cm) | 1 Double (140 cm) | 1 Twin (2 * 90 cm) | 1 Single (90 cm) + 1 King size (180 cm) |
Services and facilities | Double Superior | Comfort Room | Comfort Room | Twin Room | Triple Room |
Courtesy tray | |||||
Safe | |||||
Sound proofing | |||||
Kettle | |||||
Mineral water | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Bathtub or shower | |||||
Bathrobe and / or bath slippers | |||||
Bathing products | |||||
Hair dryer | |||||
Free WiFi | |||||
Flat screen TV | |||||
Satellite TV | |||||
Telephone | |||||
Wake up service | |||||
City view | |||||
Room service | |||||
Non smoking |